| Dataset | Provider | Licence |
|---|---|---|
| Cadastre, property, easements, administrative & suburb boundaries | NSW Department of Customer Service — Spatial Services (DCS) | CC-BY 4.0 |
| Aerial imagery — LPI 10 cm & NSW Imagery | NSW DCS Spatial Services (LPI) | CC-BY 4.0 |
| Planning zones, controls, hazards (LEP / SEPP / LMR / TOD) | NSW Department of Planning, Housing & Infrastructure | CC-BY 4.0 |
| Bush fire prone land | NSW Rural Fire Service | CC-BY 4.0 |
| Contaminated land — Record of Notices | NSW Environment Protection Authority | CC-BY 4.0 |
| Mine subsidence districts | Subsidence Advisory NSW | CC-BY 4.0 |
| State Heritage Register | Heritage NSW | CC-BY 4.0 |
| Survey marks (SCIMS) | NSW DCS Spatial Services | CC-BY 4.0 |
| Elevation, contours & spot levels | NSW DCS Spatial Services (Elevation & Depth theme) | CC-BY 4.0 |
| Property sales & land values | Valuer General NSW | CC-BY 4.0 |
| Development / CDC application tracker | NSW Planning Portal (ePlanning) | CC-BY 4.0 |
| Classified roads (State & Regional) | Transport for NSW / RMS | CC-BY 4.0 |
| School catchment areas | NSW Department of Education | CC-BY 4.0 |
| Demographics (Census / ABS) | Australian Bureau of Statistics | CC-BY 4.0 |
| NCC climate zones | Australian Building Codes Board (ABCB) | CC-BY 4.0 |
| Queensland aerial imagery | State of Queensland (Spatial) | CC-BY 4.0 |
| Historical aerial imagery (time travel) | Esri World Imagery Wayback | Esri terms of use |
| Building footprints, transport stops, power lines, 3D buildings | OpenStreetMap contributors | ODbL 1.0 |
| Vector street basemap (JS Streets) | OpenFreeMap · OpenStreetMap contributors | ODbL 1.0 |
| Live aircraft positions | The OpenSky Network | Attribution, non-commercial API terms |
| Live public-transport positions | Transport for NSW (Open Data) | CC-BY 4.0 |
| Drive / walk catchments (isochrones) | openrouteservice · HeiGIT · OpenStreetMap | ODbL 1.0 |
| NBN rollout status | NBN Co | Public places API |
Built with Leaflet, MapLibre GL, Three.js, protobuf.js and jsPDF (open-source licences), plus the above data services. Map tiles & queries are proxied and cached server-side to respect provider fair-use.