cl 1.17A applies to complying development under EVERY environmental planning instrument. The development must not: require concurrence of a third party; be on critical habitat; be on a wilderness area; be on land that comprises or contains a State Heritage Register item, an interim heritage order item, or a heritage item identified by an environmental planning instrument; or (except as otherwise provided) be within an environmentally sensitive area. A Heritage Act s57 exemption can restore eligibility (cl 1.17A(2)); where the heritage item is mapped over only part of the land, the exclusion applies only to that part (cl 1.17A(3)-(4)).
To be complying development under the Codes SEPP the development must (among others): NOT be exempt development; be PERMISSIBLE WITH CONSENT under an environmental planning instrument applying to the land (cl 1.18(1)(b) — check the LEP land use table for the zone); meet the Building Code of Australia; not require an environment protection licence; not be designated development; not be on land with a DRAFT heritage item; hold any required effluent/stormwater approvals on unsewered land, roads authority consent (Roads Act s138) for kerb/crossover/driveway works, and Mine Subsidence Board approval in a mine subsidence district. New dwellings in the 20-25 ANEF contour must be built to AS 2021:2015 (cl 1.18(2)).
Two State instruments override the LEP land use table for specific housing types: (1) manor houses are permitted WITH CONSENT in RU5/R1/R2/R3 wherever multi dwelling housing or residential flat buildings are permitted in the zone, despite any other instrument (Codes SEPP cl 3B.1A); (2) SEPP (Housing) 2021 Ch 6 permits dual occupancies and semi-detached dwellings in R2 (s 166), multi dwelling housing and attached dwellings in R2 within a low and mid rise housing area (s 170), and residential flat buildings in R2/R3 within a low and mid rise housing area (s 174) — these are DA routes, not CDC.
For the Housing, Inland, Low Rise Housing Diversity, Pattern Book, Rural Housing, Agritourism and Greenfield Housing Codes, the development must not be on (cl 1.19(1)): a heritage conservation area or draft HCA (unless only a detached outbuilding, detached development other than a detached studio, or swimming pool); land reserved for a public purpose; Acid Sulfate Soils Class 1 or 2; significantly contaminated land; land under a biobanking agreement, property vegetation plan, private land conservation agreement or set-aside; land identified as buffer area / river front area / ecologically sensitive / environmentally sensitive / protected area; land identified by an EPI, DCP or council policy as affected by a coastline, coastal or coastal erosion hazard; a foreshore area; the ≥25 ANEF contour (limited exceptions); a Water NSW special area; or unsewered drinking-water-catchment land (conditions). Schedule 5 mapped land is also excluded for some codes (cl 1.19(2)). For the LRHD and Pattern Book Codes, land with a heritage item or draft heritage item is excluded outright (cl 1.19(3A)). IMPORTANT: these exclusions can apply to PART of a lot only — complying development remains possible on the unaffected part (cl 1.19(6)).
For every complying development code except the Housing Alterations Code, the development must not be on land in bush fire attack level 40 (BAL-40) or the flame zone (BAL-FZ) (cl 1.19A(1)). Exempt from this bar: non-habitable detached development more than 6m from any dwelling house, landscaped areas, non-combustible fences and swimming pools (cl 1.19A(2)). Land is taken NOT to be BAL-40/FZ if the council or an RFS-recognised bushfire consultant so determines under Planning for Bush Fire Protection (cl 1.19A(3)). The bar can apply to part of a lot only (cl 1.19A(4)). Lower BALs remain complying but attract extra construction standards in each code (e.g. cl 3.4, 3B.4).
The land has passed the universal screens. The development type now decides which code's gates and standards apply (cl 1.17: complying development is development specified in a complying development code that meets the standards specified for it).
Four codes cover dwelling houses, selected by where the land is. Precedence: the Greenfield Housing Code applies on land within the Greenfield Housing Code Area (cl 3C.1); the Inland Code applies in the listed inland local government areas — and where it applies, the Housing Code and Rural Housing Code do NOT (cl 3D.1(1),(3)) — but not on Greenfield land (cl 3D.1(2)); the Rural Housing Code applies in Zones RU1, RU2, RU3, RU4, RU6 and R5 (cl 3A.1); otherwise the Housing Code (Part 3) applies in Zones R1, R2, R3, R4 and RU5.
Complying development under Part 3 covers new 1-2 storey dwelling houses, alterations/additions, and attached/detached development (cl 3.1(1)); a basement (including a garage) counts as a storey (cl 3.1(2)). The lot must (cl 3.1(3)): be in Zone R1, R2, R3, R4 or RU5; be at least 200m2; be at least 6m wide at the building line; end up with only 1 dwelling house on completion (a consented secondary dwelling does not count — cl 3.1(4)); have lawful access to a public road; if a battle-axe lot, measure at least 12m x 12m excluding an access laneway at least 3m wide; if a corner lot, have a primary road boundary at least 6m wide.
| Control | Value | Applies when | Clause |
|---|---|---|---|
| min lot size | 200 m2 | lot area must not be less than 200m2; Zone R1, R2, R3, R4 or RU5 | 3.1(3)(b) |
| min lot size | 300 m2 | R3 zone | unsourced |
| min lot size | 450 m2 | R4 zone | unsourced |
| min lot size | 200 m2 | — | 3.1(3)(b) |
| min lot width | 6 m | measured at the building line | 3.1(3)(c) |
| min lot width | 12 m | battle-axe lot, not including the access laneway | 3.1(3)(f) |
| min lot width | 6 m | corner lot, width of the primary road boundary | 3.1(3)(g) |
| min lot size | 200 m2 | — | 3C.3(3)(b) |
| min lot width | 6 m | measured at the building line; applies in Zone R1, R2, R3, R4 or RU5 | 3.1(3)(c) |
| min lot width | 6 m | corner lot — measured at the building line; Zone R1, R2, R3, R4 or RU5 | 3C.1(3)(c) |
| min lot width | 2.5 m | each landscaped area | 3D.35(3) |
| min lot size | 200 m2 | detached development, Zone RU5/R1/R2/R3/R4 | 3D.40(2)(a) |
| min lot width | 6 m | detached development, Zone RU5/R1/R2/R3/R4, measured at building line | 3D.40(2)(b) |
| min lot width | 6 m | detached development on corner lot, Zone RU5/R1/R2/R3/R4, primary road boundary | 3D.40(2)(d) |
| min lot size | 800 m2 | detached development, Zone R5, no minimum size specified in EPI | 3D.40(3)(a)(ii) |
| min lot width | 18 m | detached development (not battle-axe), Zone R5, measured at building line | 3D.40(3)(b) |
| min lot width | 18 m | detached development on corner lot, Zone R5, primary road boundary | 3D.40(3)(d) |
| min lot width | 3 m | battle-axe lot, detached development, access laneway width | 3D.40(2)(c) |
| min lot width | 12 m | battle-axe lot, detached development, lot dimension excluding access laneway | 3D.40(2)(c) |
| min lot width | 3 m | battle-axe lot, detached development, Zone R5, access laneway width | 3D.40(3)(c) |
| min lot width | 12 m | battle-axe lot, detached development, Zone R5, lot dimension excluding access laneway | 3D.40(3)(c) |
Not complying under Part 3: a roof terrace on the topmost roof; development that is complying development under the Housing Alterations Code; development attached to a secondary dwelling or group home; building over a registered easement (limited gutters/eaves/drainage exception, cl 3.2(2)); a basement larger than 25m2 (lot width 6-10m) or 45m2 (>10m); a common wall; altering a garage/carport forward of the building line; land identified as susceptible to landslide risk; and external front alterations to an existing attached or semi-detached dwelling.
On bush fire prone land (BAL-40/FZ is already barred by cl 1.19A) additional standards apply (cl 3.4(2)): direct access to a public road or a road vested in or maintained by the council; the dwelling must be ABLE TO BE connected to mains electricity; gas installation rules; water — outside RU5, a reticulated water connection AND a fire hydrant within 70m; in RU5, either that or a 10,000L water tank; and conformity with Planning for Bush Fire Protection. On a FLOOD CONTROL LOT, development may only proceed on a part certified by the council or a hydraulic engineer as not being a flood storage area, floodway, flow path, high hazard or high risk area (cl 3.5(1)), and further standards apply (minimum floor level, flood-compatible materials, refuge access, 1:100 ARI vehicular access limits — cl 3.5(2)). A s 10.7 certificate states whether a lot is a flood control lot.
The code applies only to land within the Greenfield Housing Code Area (cl 3C.1). It covers new 1-2 storey dwelling houses, alterations/additions and attached/detached development (cl 3C.2(1)). Lot requirements (cl 3C.2(3)): Zone R1, R2, R3, R4 or RU5; at least 200m2; at least 6m wide at the building line; 1 dwelling house on completion; lawful access to a public road; battle-axe lots at least 12m x 12m with a 3m laneway; corner lots with a primary road boundary at least 6m. Exclusions (cl 3C.3) mirror the Housing Code: topmost roof terrace, easements, basement size caps, common walls, forward garages, landslide-risk land.
The Inland Code applies in the 68 listed inland LGAs, in Zones RU1-RU6, R1-R5 (cl 3D.1(1),(4)); it does not apply on Greenfield land (cl 3D.1(2)), and where it applies the Housing Code and Rural Housing Code do not (cl 3D.1(3)). It covers new 1-2 storey dwelling houses, alterations/additions, farm buildings and detached development (cl 3D.3(1)). The lot must have lawful direct frontage access or a right of carriageway to a public/council road (cl 3D.3(3)) and development must stay within any s 88B building envelope (cl 3D.3(4)). Not complying (cl 3D.4) includes: secondary dwellings/group homes, buildings within 1m of a water/sewer main, easements, new dwellings in RU3, topmost roof terraces, basement caps, common walls, forward garages, and airport obstacle-limitation breaches.
The Rural Housing Code applies in Zones RU1, RU2, RU3, RU4, RU6 and R5 (cl 3A.1). A new 1-2 storey dwelling house is specified development on a lot in RU1/RU2/RU4/RU6 of at least 4,000m2, or on any lot in R5 (cl 3A.2(1)) — but NOT if the lot is smaller than the minimum lot size for a dwelling under the LEP (cl 3A.2(2)). Development on landslide-risk land is not complying development under this code (cl 3A.1A). Lot requirements (cl 3A.9): only one dwelling house on completion; R5 lots at least 18m wide at the building line (battle-axe R5: 12m x 12m + 3m laneway); lawful frontage access or right of carriageway to a public/council road; development must stay within any s 88B building envelope.
A 'semi-detached dwelling' (two attached dwellings on separate lots) has no code of its own. The CDC route is a dual occupancy (attached) under the LRHD Code followed by subdivision; the DA route is direct — SEPP (Housing) 2021 s 166 permits semi-detached dwellings with consent in Zone R2 on land to which Ch 6 applies, and s 169 sets non-discretionary subdivision standards for dual occupancies (each lot >= 225m2, >= 6m wide, no battle-axe lots).
Manor houses are permitted WITH CONSENT — despite any other environmental planning instrument — on land in Zone RU5, R1, R2 or R3 if multi dwelling housing or residential flat buildings (or both) are permitted in the zone. This satisfies the cl 1.18(1)(b) permissibility requirement even where the LEP land use table does not list manor houses.
Complying development under Part 3B: erection/alteration of any 1-2 storey dual occupancy, manor house or multi dwelling housing (terraces), related attached/detached development, and conversion of an existing dwelling to a dual occupancy (cl 3B.1(1)). Only basement parts that are habitable rooms count as a storey (cl 3B.1(2)). Lot requirements (cl 3B.1(3)): Zone RU5, R1, R2 or R3 (NOT R4), and lawful access to a public road on completion. The proposed use must also be permissible with consent under the LEP (cl 1.18(1)(b)) — e.g. the land use table must permit dual occupancies, or multi dwelling housing for terraces (manor houses have the cl 3B.1A unlock).
Not complying under Part 3B: a roof terrace on the topmost roof; Housing Alterations Code development; development on a BATTLE-AXE lot; development on any lot on which there is a secondary dwelling or group home; building over a registered easement; altering a garage/carport forward of the building line; TERRACES on bush fire prone land (the clause has no BAL threshold — any bush fire prone land); development on UNSEWERED land; and landslide-risk land.
On bush fire prone land — dual occupancies and manor houses only; terraces on bush fire prone land are excluded outright at the previous step (cl 3B.2(g)) — the cl 3B.4(2) standards apply: direct access to a public road or a road vested in or maintained by the council; the dual occupancy or manor house must be ABLE TO BE connected to mains electricity; gas installation rules; water — outside RU5, a reticulated water connection AND a fire hydrant within 70m; in RU5, either that or a 10,000L water tank; and conformity with Planning for Bush Fire Protection. On a FLOOD CONTROL LOT: development only on a part certified as not flood storage/floodway/flow path/high hazard/high risk, plus minimum floor level, flood-compatible materials, refuge and 1:100 ARI access standards (cl 3B.5); the certifying joint report must be signed and name its data sources (cl 3B.5(3A)). Near Siding Spring Observatory, outside lighting restrictions apply (cl 3B.6). Passing this step, the pathway forks by building form.
The parent lot must be at least the GREATER of 400m2 and the minimum lot area the LEP specifies for dual occupancies (cl 3B.8(1)) — 400m2 flat for AHO/LAHC/community-housing development (cl 3B.8(1A)). Width at the building line: at least 12m if the car parking is accessed only from a secondary road, parallel road or lane; otherwise 15m (cl 3B.8(2)).
| Control | Value | Applies when | Clause |
|---|---|---|---|
| min lot size | 400 m2 | — | 3B.8 (1) |
| min lot width | 12 m | parent lot, measured at the building line; car parking accessed ONLY from a secondary road, parallel road or lane | 3B.8(2)(a) |
| min lot width | 15 m | parent lot, measured at the building line; all other cases | 3B.8(2)(b) |
Part 3B Division 2 (cl 3B.7) sets the standards for: conversion of an existing dwelling to a dual occupancy; a dual occupancy where NO part of a dwelling is located above any part of another dwelling (side-by-side attached, or detached); and related attached development. A dual occupancy with one dwelling ABOVE the other is not covered by Division 2 — the Guide to Complying Development (Step 4) groups that form with manor houses — so follow the manor house standards.
Ch 3 Part 1 applies to secondary dwellings in a residential zone (zones defined in s 49: R1-R5 or equivalent) where a DWELLING HOUSE is permissible on the land under another instrument (s 50). The COMPLYING route (s 54) applies only: in a residential zone other than R5; with no basement work; and no topmost-roof terrace. It must meet Codes SEPP cl 1.17A and 1.18(1)-(2), must not be on cl 1.19(1) land (both already screened above), and the lot must be at least 450m2 (s 54(2)(c)). No subdivision of the lot is allowed (s 51).
On completion there may be only 1 principal dwelling and 1 secondary dwelling on the lot (cl 2(1)(a)). Primary road boundary at the building line: at least 12m (lot 450-900m2), 15m (900-1,500m2) or 18m (>1,500m2) (cl 2(1)(b)). A battle-axe lot needs a 3m-wide access laneway and must measure at least 12m x 12m excluding the laneway (cl 2(1)(c) — the laneway is also excluded from lot area, cl 1(3)). The lot must have lawful access to a public road (cl 2(2)). Nothing in Sch 1 requires additional parking spaces for the secondary dwelling (cl 2(3)).
No complying development code covers residential flat buildings (manor houses — RFBs of 3-4 dwellings — are the LRHD Code's ceiling). RFBs proceed by DA: permissible under the LEP land use table in R3/R4 where listed, and additionally permitted with consent in R2 and R3 within a low and mid rise housing area under SEPP (Housing) 2021 s 174, with non-discretionary standards at s 179 (R1-R2) and s 180 (R3-R4), and height/storey caps at s 175 (inner area, R3-R4) and s 176 (outer area, R3-R4).
The full set of built-form standards for dwelling houses and attached development: height (8.5m, cl 3.8), GFA by lot-area band (cl 3.9), setbacks, landscaping, private open space, car parking, earthworks and drainage. Values below are the gate-verified rules from planning_rules.json.
| Control | Value | Applies when | Clause |
|---|---|---|---|
| max building height | 8.5 m | — | 3.8 |
| max storeys | 2 count | — | unsourced |
| min lot size | 200 m2 | lot area must not be less than 200m2; Zone R1, R2, R3, R4 or RU5 | 3.1(3)(b) |
| min lot size | 300 m2 | R3 zone | unsourced |
| min lot size | 450 m2 | R4 zone | unsourced |
| site coverage max pct | 50 pct | lot size 200-300m2 | unsourced |
| site coverage max pct | 40 pct | lot size 301-450m2 | unsourced |
| site coverage max pct | 30 pct | lot size > 450m2 | unsourced |
| landscaped area min | 15 pct | lot size 200-300m2 | unsourced |
| landscaped area min | 20 pct | lot size 301-450m2 | unsourced |
| landscaped area min | 25 pct | lot size > 450m2 | unsourced |
| car parking spaces | 1 count | 1-2 bedrooms | unsourced |
| car parking spaces | 2 count | 3+ bedrooms | unsourced |
| min ceiling height | 2.4 m | — | unsourced |
| max building height | 7 m | landholding area less than 10ha | 2.32(1)(a)(i) |
| max building height | 10 m | landholding area 10ha or more | 2.32(1)(a)(ii) |
| max building height | 7 m | land identified as 'Land with scenic and landscape values' or 'Scenic Protection Area' | 2.32(1)(b) |
| max floor area | 200 m2 | footprint of a farm building | 2.32(1)(d) |
| max floor area pct | 2.5 pct | landholding area 0-4ha | 2.32(1)(e) |
| max floor area | 1000 m2 | landholding area >4ha-10ha | 2.32(1)(e) |
| max floor area | 2000 m2 | landholding area >10ha | 2.32(1)(e) |
| front setback | 20 m | from any road boundary | 2.32(1)(f) |
| side setback | 10 m | building footprint 0-100m2 | 2.32(1)(f) |
| side setback | 50 m | building footprint >100m2-200m2 | 2.32(1)(f) |
| building separation | 6 m | from any other farm building | 2.32(1)(g) |
| rear setback | 50 m | from a waterbody (natural) | 2.32(1)(h) |
| max building height | 7 m | landholding area 40ha or more but less than 100ha, grain silo | 2.32E(1)(a)(i) |
| max building height | 15 m | landholding area 100ha or more, grain silo | 2.32E(1)(a)(ii) |
| max floor area | 200 m2 | grain silo | 2.32E(1)(b) |
| max building height | 7 m | grain bunker | 2.32F(1)(a) |
| max floor area | 7000 m2 | footprint of all grain bunkers on landholding, grain bunker | 2.32F(1)(b) |
| max floor area | 200 m2 | land identified as 'Land with scenic and landscape values' or 'Scenic Protection Area', grain bunker | 2.32F(1)(c) |
| min lot size | 200 m2 | — | 3.1(3)(b) |
| min lot width | 6 m | measured at the building line | 3.1(3)(c) |
| min lot width | 12 m | battle-axe lot, not including the access laneway | 3.1(3)(f) |
| min lot width | 6 m | corner lot, width of the primary road boundary | 3.1(3)(g) |
| max building height | 8.5 m | — | 3.8 |
| max fsr | 78% of lot area pct | lot area 200 m² - 250 m² | 3.9(1) |
| max fsr | 75% of lot area pct | lot area > 250 m² - 300 m² | 3.9(1) |
| max floor area | 235 m2 | lot area > 300 m² - 350 m² | 3.9(1) |
| max fsr | 25% of lot area + 150m2 pct | lot area > 350 m² – 450 m² | 3.9(1) |
| max floor area | 290 m2 | lot area > 450 m² - 560 m² | 3.9(1) |
| max fsr | 25% of lot area + 150m2 pct | lot area > 560 m² – 600 m² | 3.9(1) |
| max floor area | 335 m2 | lot area > 600 m² - 740 m² | 3.9(1) |
| max fsr | 25% of lot area + 150m2 pct | lot area > 740 m² – 900 m² | 3.9(1) |
| max floor area | 380 m2 | lot area > 900 m² – 920 m² | 3.9(1) |
| max fsr | 25% of lot area + 150m2 pct | lot area > 920 m² - 1,000 m² | 3.9(1) |
| max floor area | 400 m2 | lot area > 1,000 m² | 3.9(1) |
| front setback | 3 m | lot size 200 m² - 300 m² | 3.10(3) |
| front setback | 4.5 m | lot size > 300 m² – 900 m² | 3.10(3) |
| front setback | 6.5 m | lot size > 900 m² - 1,500 m² | 3.10(3) |
| front setback | 10 m | lot size >1,500m² | 3.10(3) |
| side setback | 0.9 m | lot width at building line 6m-10m, building height 0m-5.5m | 3.10(4) |
| side setback | (building height-5.5m) ÷ 4 + 0.9m m | lot width at building line 6m-10m, building height >5.5m-8.5m | 3.10(4) |
| side setback | 0.9 m | lot width at building line >10m-18m, building height 0m-4.5m | 3.10(4) |
| side setback | (building height-4.5m) ÷ 4 + 0.9m m | lot width at building line >10m-18m, building height >4.5m-8.5m | 3.10(4) |
| side setback | 1.5 m | lot width at building line >18m-24m, building height 0m-4.5m | 3.10(4) |
| side setback | (building height-4.5m) ÷ 4 + 1.5m m | lot width at building line >18m-24m, building height >4.5m-8.5m | 3.10(4) |
| side setback | 2.5 m | lot width at building line >24m, building height 0m-8.5m | 3.10(4) |
| boundary wall height max | 3.3 m | wall within 900mm of side boundary | 3.10(7)(a) |
| boundary wall height max | 8.5 m | wall within 900mm of side boundary, adjoining wall higher than 3.3m | 3.10(7)(b) |
| rear setback | 3 m | lot area 200m²-300m², building height 0m-4.5m | 3.10(10) |
| rear setback | 10m or the average rear setback of the 2 adjoining dwelling houses, measured at 4.5m above ground level (existing), whichever is the lesser m | lot area 200m²-300m², building height >4.5m-8.5m | 3.10(10) |
| rear setback | 3 m | lot area >300m²-900m², building height 0m-4.5m | 3.10(10) |
| rear setback | 8 m | lot area >300m²-900m², building height >4.5m-8.5m | 3.10(10) |
| rear setback | 5 m | lot area >900m²-1,500m², building height 0m-4.5m | 3.10(10) |
| rear setback | 12 m | lot area >900m²-1,500m², building height >4.5m-8.5m | 3.10(10) |
| secondary setback | 2 m | corner lot, lot size 200m²-600m² | 3.10(11) |
| secondary setback | 3 m | corner lot, lot size >600m²-1,500m² | 3.10(11) |
| secondary setback | 5 m | corner lot, lot size >1,500m² | 3.10(11) |
| parallel road setback | 3 m | parallel road lot | 3.10(12) |
| landscaping min pct | 10% of lot area pct | lot area 200 m² - 300 m² | 3.13(1) |
| landscaping min pct | 15% of lot area pct | lot area > 300 m² - 450 m² | 3.13(1) |
| landscaping min pct | 20% of lot area pct | lot area > 450 m² - 600 m² | 3.13(1) |
| landscaping min pct | 30% of lot area pct | lot area > 600 m² – 900 m² | 3.13(1) |
| landscaping min pct | 40% of lot area pct | lot area > 900 m² - 1,500 m² | 3.13(1) |
| landscaping min pct | 45% of lot area pct | lot area > 1,500 m² | 3.13(1) |
| principal private open space min | 16 m2 | lot width (measured at the building line) 6m–10m | 3.13(4) |
| principal private open space min | 24 m2 | lot width (measured at the building line) >10m | 3.13(4) |
| car parking spaces | 1 count | lot width at building line 8m or more | 3.16(1) |
| min lot size | 200 m2 | — | 3C.3(3)(b) |
| min lot width | 6 m | measured at the building line; applies in Zone R1, R2, R3, R4 or RU5 | 3.1(3)(c) |
| min lot width | 6 m | corner lot — measured at the building line; Zone R1, R2, R3, R4 or RU5 | 3C.1(3)(c) |
| max building height | 8.5 m | — | 3C.9 |
| max fsr | 78% of lot area pct | lot area 200m2-250m2 | 3C.10(1) |
| max fsr | 75% of lot area pct | lot area >250m2-300m2 | 3C.10(1) |
| max fsr | 235 m2 | lot area >300m2-350m2 | 3C.10(1) |
| max fsr | 25% of lot area + 150m2 m2 | lot area >350m2-450m2 | 3C.10(1) |
| max fsr | 290 m2 | lot area >450m2-560m2 | 3C.10(1) |
| max fsr | 25% of lot area + 150m2 m2 | lot area >560m2-600m2 | 3C.10(1) |
| max fsr | 335 m2 | lot area >600m2-740m2 | 3C.10(1) |
| max fsr | 25% of lot area + 150m2 m2 | lot area >740m2-900m2 | 3C.10(1) |
| max fsr | 380 m2 | lot area >900m2-920m2 | 3C.10(1) |
| max fsr | 25% of lot area + 150m2 m2 | lot area >920m2-1000m2 | 3C.10(1) |
| max fsr | 400 m2 | lot area >1000m2 | 3C.10(1) |
| front setback | 3 m | lot size 200m2-300m2 | 3C.11(1) |
| front setback | 4.5 m | lot size >300m2 | 3C.11(1) |
| side setback | 0 m | lot width 6m-7m, Side A | 3C.11(2) |
| side setback | 0 m | lot width 6m-7m, Side B | 3C.11(2) |
| side setback | 0 m | lot width 7m-10m, Side A | 3C.11(2) |
| side setback | 0 m | lot width 10m-15m, Side A | 3C.11(2) |
| rear setback | 3 m | height of dwelling or attached development 4.5m or less | 3C.11(7) |
| rear setback | 6 m | height of dwelling or attached development greater than 4.5m | 3C.11(7) |
| secondary setback | 1 m | lot width 6m-7m | 3C.11(8) |
| secondary setback | 2 m | lot width 7m or more | 3C.11(8) |
| landscaped area min | 10% of lot area pct | lot area 200m2-300m2 | 3C.15(1) |
| landscaped area min | 15% of lot area pct | lot area >300m2-450m2 | 3C.15(1) |
| landscaped area min | 20% of lot area pct | lot area >450m2-600m2 | 3C.15(1) |
| landscaped area min | 30% of lot area pct | lot area >600m2-900m2 | 3C.15(1) |
| landscaped area min | 40% of lot area pct | lot area >900m2-1500m2 | 3C.15(1) |
| landscaped area min | 45% of lot area pct | lot area >1500m2 | 3C.15(1) |
| car parking spaces | 1 count | lot width 8m or more | 3C.19(1) |
| max basement area | 25 m2 | lot width 6-10m | 3C.3(1)(e) |
| max basement area | 45 m2 | lot width >10m | 3C.3(1)(e) |
| landscaped area min | 45 pct | lot area < 4000m2 | 3D.35(1) |
| landscaped area min | 50 pct | area forward of building line to primary road | 3D.35(2) |
| min lot width | 2.5 m | each landscaped area | 3D.35(3) |
| car parking spaces | 1 count | lot area < 4000m2, new dwelling house | 3D.38(2) |
| front setback | 5.5 m | garage/carport/car parking space accessed from primary road, dwelling house setback < 4.5m | 3D.38(5) |
| front setback | 1 m | garage/carport/car parking space accessed from primary road, dwelling house setback >= 4.5m, behind building line | 3D.38(5) |
| max building height | 4.8 m | detached development | 3D.41 |
| max floor area | 36 m2 | detached development (balcony/deck/patio/pergola/terrace/verandah/cabana/cubby house/fernery/garden shed/gazebo/greenhouse/carport/garage/shed), lot size 200m2-300m2 | 3D.43 |
| max floor area | 45 m2 | detached development (balcony/deck/patio/pergola/terrace/verandah/cabana/cubby house/fernery/garden shed/gazebo/greenhouse/carport/garage/shed), lot size >300m2-600m2 | 3D.43 |
| max floor area | 60 m2 | detached development (balcony/deck/patio/pergola/terrace/verandah/cabana/cubby house/fernery/garden shed/gazebo/greenhouse/carport/garage/shed), lot size >600m2-900m2 | 3D.43 |
| max floor area | 100 m2 | detached development (balcony/deck/patio/pergola/terrace/verandah/cabana/cubby house/fernery/garden shed/gazebo/greenhouse/carport/garage/shed), lot size >900m2 | 3D.43 |
| side setback | 5 m | detached development, lot area >= 4000m2 | 3D.44(2)(a) |
| side setback | 1.5 m | detached development, lot area < 4000m2, lot width at building line >18m-24m | 3D.44(2)(b) |
| side setback | 2.5 m | detached development, lot area < 4000m2, lot width at building line >24m | 3D.44(2)(b) |
| boundary wall height max | 3.3 m | detached development, wall within 900mm of side boundary | 3D.44(5)(a) |
| boundary wall height max | 4.8 m | detached development, wall within 900mm of side boundary, adjoining wall higher than 3.3m | 3D.44(5)(b) |
| rear setback | 0.9 m | detached development (cabana/cubby house/fernery/garden shed/gazebo/greenhouse/balcony/deck/patio/pergola/terrace/verandah/rainwater tank/shade structure/shed), lot area 200m2-900m2 | 3D.44(8) |
| rear setback | 1.5 m | detached development (cabana/cubby house/fernery/garden shed/gazebo/greenhouse/balcony/deck/patio/pergola/terrace/verandah/rainwater tank/shade structure/shed), lot area >900m2-1500m2 | 3D.44(8) |
| rear setback | 2.5 m | detached development (cabana/cubby house/fernery/garden shed/gazebo/greenhouse/balcony/deck/patio/pergola/terrace/verandah/rainwater tank/shade structure/shed), lot area >1500m2-4000m2 | 3D.44(8) |
| rear setback | 5 m | detached development (cabana/cubby house/fernery/garden shed/gazebo/greenhouse/balcony/deck/patio/pergola/terrace/verandah/rainwater tank/shade structure/shed), lot area >4000m2 | 3D.44(8) |
| parallel road setback | 3 m | detached development on parallel road lot | 3D.44(9) |
| front setback | 5.5 m | detached garage/carport accessed from primary road, dwelling house setback < 4.5m | 3D.46(5) |
| front setback | 1 m | detached garage/carport accessed from primary road, dwelling house setback >= 4.5m, behind building line | 3D.46(5) |
| side setback | 2 m | detached garage/carport on corner lot, secondary road, lot size 200m2-600m2 | 3D.46(6) |
| side setback | 3 m | detached garage/carport on corner lot, secondary road, lot size >600m2-1500m2 | 3D.46(6) |
| side setback | 5 m | detached garage/carport on corner lot, secondary road, lot size >1500m2-4000m2 | 3D.46(6) |
| side setback | 10 m | detached garage/carport on corner lot, secondary road, lot size >4000m2 | 3D.46(6) |
| rear setback | 1.5 m | detached garage/carport, lot area >900m2-1500m2 | 3D.46(7) |
| rear setback | 2.5 m | detached garage/carport, lot area >1500m2-4000m2 | 3D.46(7) |
| rear setback | 5 m | detached garage/carport, lot area >4000m2 | 3D.46(7) |
| max building height | 6 m | detached studio within 900mm of a lane and above a garage | 3D.48(2) |
| max floor area | 20 m2 | detached studio, lot size 200m2-350m2 | 3D.48(3) |
| max floor area | 36 m2 | detached studio, lot size >350m2 | 3D.48(3) |
| side setback | 1.5 m | detached studio, Zone R1/R2/R3/R4/RU5, lot width at building line >18m | 3D.48(4) |
| side setback | 2.5 m | detached studio, Zone R5, lot area 0-4000m2 | 3D.48(5) |
| side setback | 5 m | detached studio, Zone RU1/RU2/RU3/RU4/RU6/R5, lot area >4000m2 | 3D.48(5) |
| boundary wall height max | 3.3 m | detached studio, wall within 900mm of side boundary | 3D.48(9)(a) |
| boundary wall height max | 4.8 m | detached studio, wall within 900mm of side boundary, adjoining wall higher than 3.3m | 3D.48(9)(b) |
| boundary wall height max | 6 m | detached studio above garage, wall within 900mm of side boundary, height of adjoining wall | 3D.48(9)(d) |
| min lot size | 200 m2 | detached development, Zone RU5/R1/R2/R3/R4 | 3D.40(2)(a) |
| min lot width | 6 m | detached development, Zone RU5/R1/R2/R3/R4, measured at building line | 3D.40(2)(b) |
| min lot width | 6 m | detached development on corner lot, Zone RU5/R1/R2/R3/R4, primary road boundary | 3D.40(2)(d) |
| min lot size | 800 m2 | detached development, Zone R5, no minimum size specified in EPI | 3D.40(3)(a)(ii) |
| min lot width | 18 m | detached development (not battle-axe), Zone R5, measured at building line | 3D.40(3)(b) |
| min lot width | 18 m | detached development on corner lot, Zone R5, primary road boundary | 3D.40(3)(d) |
| min lot width | 3 m | battle-axe lot, detached development, access laneway width | 3D.40(2)(c) |
| min lot width | 12 m | battle-axe lot, detached development, lot dimension excluding access laneway | 3D.40(2)(c) |
| min lot width | 3 m | battle-axe lot, detached development, Zone R5, access laneway width | 3D.40(3)(c) |
